Ukraine: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
May 15, 1996 | 67,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
May 30, 1996 | 67,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
June 28, 1996 | 67,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
August 05, 1996 | 67,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
August 30, 1996 | 67,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
September 30, 1996 | 67,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
October 31, 1996 | 67,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
December 19, 1996 | 67,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
Total | 536,000,000 | 0 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ukraine: Financial Position in the Fund