Ukraine: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 03, 1999 | 0 | 28,665,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 11, 1999 | 0 | 10,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 13, 1999 | 0 | 28,665,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 31, 1999 | 111,100,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| April 03, 1999 | 0 | 28,665,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 11, 1999 | 0 | 10,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 30, 1999 | 0 | 20,777,083 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| June 02, 1999 | 134,700,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| June 13, 1999 | 0 | 28,665,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 03, 1999 | 0 | 28,665,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 06, 1999 | 86,100,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| July 11, 1999 | 0 | 10,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 14, 1999 | 0 | 8,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 29, 1999 | 0 | 8,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 10, 1999 | 134,700,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| September 13, 1999 | 0 | 28,665,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 27, 1999 | 0 | 8,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 03, 1999 | 0 | 28,665,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 11, 1999 | 0 | 10,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 11, 1999 | 0 | 20,777,083 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| October 30, 1999 | 0 | 20,777,083 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| November 04, 1999 | 0 | 8,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 14, 1999 | 0 | 8,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 29, 1999 | 0 | 16,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 13, 1999 | 0 | 28,665,625 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 27, 1999 | 0 | 8,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 29, 1999 | 0 | 8,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 466,600,000 | 407,031,249 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ukraine: Financial Position in the Fund

