Ukraine: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| March 07, 2003 | 0 | 15,833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 11, 2003 | 0 | 20,777,083 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| April 30, 2003 | 0 | 4,629,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 30, 2003 | 0 | 20,777,083 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| September 09, 2003 | 0 | 15,833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 30, 2003 | 0 | 9,258,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 10, 2003 | 0 | 20,777,083 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| October 30, 2003 | 0 | 20,777,083 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| October 31, 2003 | 0 | 4,629,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 01, 2003 | 0 | 11,225,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 144,516,665 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ukraine: Financial Position in the Fund

