Ukraine: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2025 To October 31, 2025
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| February 04, 2025 | 0 | 98,508,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 24, 2025 | 0 | 62,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 11, 2025 | 0 | 187,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 13, 2025 | 0 | 295,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 14, 2025 | 0 | 59,675,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 28, 2025 | 300,470,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| April 04, 2025 | 0 | 61,170,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 23, 2025 | 0 | 62,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 09, 2025 | 0 | 125,737,500 | 0 | 0 | 0 | 0 | GRA Repurchase (RFI) |
| June 11, 2025 | 0 | 187,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 30, 2025 | 373,530,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| August 04, 2025 | 0 | 98,508,337 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 22, 2025 | 0 | 62,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 09, 2025 | 0 | 125,737,500 | 0 | 0 | 0 | 0 | GRA Repurchase (RFI) |
| September 16, 2025 | 0 | 59,675,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 03, 2025 | 0 | 61,170,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 674,000,000 | 1,548,185,002 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ukraine: Financial Position in the Fund


