Vanuatu: Transactions with the Fund, Interest and Charges Detail
from January 01, 2020 To December 31, 2020
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2020 | GRA Basic Charges | 11,420 | 11,420 |
| February 06, 2020 | GRA Burden Sharing Charges | 25 | 25 |
| May 06, 2020 | GRA Basic Charges | 5,304 | 5,304 |
| August 06, 2020 | GRA Basic Charges | 1,189 | 1,189 |
| Totals | 17,938 | 17,938 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Vanuatu: Financial Position in the Fund


