International Monetary Fund

Vietnam: Transactions with the Fund, Interest and Charges Detail
from January 01, 1991 To December 31, 1991


Download this file
TSV -- TSV tips

(in SDRs)

Date Description Due Settled
January 02, 1991Trust Fund Interest126,3290
February 01, 1991REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-10
February 01, 1991REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4-30
February 01, 1991REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4-220
February 01, 1991REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-10
February 01, 1991REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-20
February 01, 1991REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-30
February 01, 1991REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-90
February 01, 1991REFUND OF BURDEN-SHARING ( 5/ 1/90 TO 7-2,2970
February 01, 1991REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-20
February 01, 1991REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-40
February 01, 1991REFUND OF BURDEN-SHARING ( 8/ 1/90 TO 10-18,9170
February 01, 1991REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-20
February 01, 1991REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-130
February 01, 1991REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-60
February 10, 1991GRA Burden Sharing Charges51,5320
February 10, 1991GRA Charges557,2810
February 10, 1991GRA SCA 1 Charges19,3230
February 10, 1991GRA SCA 2 Charges25,0500
February 10, 1991GRA Special Charges397,8030
February 10, 1991TF Special Charges510,1090
April 26, 1991TF Special Charges0510,109
April 26, 1991Trust Fund Interest0126,329
May 01, 1991REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4-5,6790
May 01, 1991REFUND OF BURDEN-SHARING ( 5/ 1/90 TO 7-15,5750
May 01, 1991REFUND OF BURDEN-SHARING ( 8/ 1/90 TO 10-17,1010
May 01, 1991REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-10
May 01, 1991REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-1,7870
May 01, 1991REFUND OF BURDEN-SHARING (11/ 1/90 TO 1-11,9040
May 10, 1991GRA Burden Sharing Charges42,2340
May 10, 1991GRA Charges490,3930
May 10, 1991GRA SCA 1 Charges16,6170
May 10, 1991GRA SCA 2 Charges24,2330
May 10, 1991GRA Special Charges362,4330
May 10, 1991TF Special Charges455,4490
June 30, 1991Trust Fund Interest117,9480
July 01, 1991REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4-3,7480
July 01, 1991REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7-27,0670
July 01, 1991REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10-27,2140
July 01, 1991REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1-4,2560
July 08, 1991GRA Special Charges62,2850
August 01, 1991REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4-6220
August 01, 1991REFUND OF BURDEN-SHARING ( 2/ 1/91 TO 4-19,8670
August 01, 1991REFUND OF BURDEN-SHARING ( 5/ 1/90 TO 7-4000
August 01, 1991REFUND OF BURDEN-SHARING ( 8/ 1/90 TO 10-3740
August 01, 1991REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-4820
August 01, 1991REFUND OF BURDEN-SHARING (11/ 1/90 TO 1-2,1600
August 10, 1991GRA Burden Sharing Charges40,0790
August 10, 1991GRA Charges529,6790
August 10, 1991GRA SCA 1 Charges17,1770
August 10, 1991GRA SCA 2 Charges25,0500
August 10, 1991GRA Special Charges318,3660
August 10, 1991TF Special Charges405,3400
August 22, 1991TF Special Charges0468,870
August 22, 1991Trust Fund Interest0117,948
November 01, 1991REFUND OF BURDEN-SHARING ( 2/ 1/91 TO 4-3610
November 01, 1991REFUND OF BURDEN-SHARING ( 5/ 1/91 TO 7-9,0010
November 01, 1991REFUND OF BURDEN-SHARING (11/ 1/90 TO 1-730
November 10, 1991GRA Burden Sharing Charges50,8160
November 10, 1991GRA Charges507,4850
November 10, 1991GRA SCA 1 Charges16,4620
November 10, 1991GRA SCA 2 Charges25,0500
November 10, 1991GRA Special Charges129,0090
November 10, 1991TF Special Charges387,2300
December 31, 1991Trust Fund Interest108,7440
Totals 5,650,552 1,223,256

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Vietnam: Financial Position in the Fund