Serbia, Republic of: Transactions with the Fund, Interest and Charges Detail
from January 01, 2013 To December 31, 2013
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2013 | GRA Basic Charges | 3,246,485 | 3,246,485 |
February 06, 2013 | GRA Burden Sharing Charges | 30,425 | 30,425 |
May 06, 2013 | GRA Basic Charges | 2,933,235 | 2,933,235 |
August 06, 2013 | GRA Basic Charges | 2,617,019 | 2,617,019 |
November 06, 2013 | GRA Basic Charges | 2,229,669 | 2,229,669 |
Totals | 11,056,833 | 11,056,833 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Serbia, Republic of: Financial Position in the Fund