Zambia: Transactions with the Fund, Interest and Charges Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| May 08, 1984 | GRA Charges | 0 | 2,764,378 |
| May 09, 1984 | GRA Charges | 0 | 953,251 |
| May 10, 1984 | GRA Charges | 6,354,630 | 961,670 |
| May 11, 1984 | GRA Charges | 0 | 962,246 |
| May 14, 1984 | GRA Charges | 0 | 713,085 |
| June 29, 1984 | Trust Fund Interest | 0 | 106,343 |
| June 30, 1984 | Trust Fund Interest | 106,343 | 0 |
| July 10, 1984 | GRA Charges | 15,704,846 | 0 |
| July 13, 1984 | GRA Charges | 0 | 404,942 |
| July 17, 1984 | GRA Charges | 0 | 15,299,904 |
| August 07, 1984 | GRA Charges | 0 | 6,575,029 |
| August 10, 1984 | GRA Charges | 6,575,029 | 0 |
| November 06, 1984 | GRA Charges | 0 | 12,209 |
| November 10, 1984 | GRA Charges | 6,574,975 | 0 |
| November 23, 1984 | GRA Charges | 0 | 6,562,766 |
| December 31, 1984 | Trust Fund Interest | 105,465 | 105,465 |
| Totals | 35,421,288 | 35,421,288 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Zambia: Financial Position in the Fund


