Burundi: Transactions with the Fund, Interest and Charges Detail
from January 01, 1991 To December 31, 1991
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 02, 1991 | SAF Interest | 75,344 | 75,344 |
| January 02, 1991 | Trust Fund Interest | 214 | 214 |
| June 30, 1991 | SAF Interest | 74,115 | 0 |
| June 30, 1991 | Trust Fund Interest | 86 | 0 |
| July 01, 1991 | SAF Interest | 0 | 74,115 |
| July 01, 1991 | Trust Fund Interest | 0 | 86 |
| December 31, 1991 | PRGT Interest | 2,047 | 2,047 |
| December 31, 1991 | SAF Interest | 75,344 | 75,344 |
| Totals | 227,150 | 227,150 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burundi: Financial Position in the Fund


