Cameroon: Transactions with the Fund, Interest and Charges Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 02, 2002 | PRGT Interest | 0 | 482,342 |
| June 28, 2002 | PRGT Interest | 0 | 510,575 |
| June 30, 2002 | PRGT Interest | 510,575 | 0 |
| July 01, 2002 | PRGT Interest | 0 | 339,578 |
| December 30, 2002 | PRGT Interest | 0 | 549,293 |
| December 31, 2002 | PRGT Interest | 549,293 | 0 |
| Totals | 1,059,868 | 1,881,788 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cameroon: Financial Position in the Fund


