Cameroon: Transactions with the Fund, Interest and Charges Detail
from January 01, 2022 To December 31, 2022
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2022 | GRA Basic Charges | 222,578 | 222,578 |
| May 05, 2022 | GRA Basic Charges | 384,489 | 384,489 |
| August 04, 2022 | GRA Basic Charges | 650,628 | 650,628 |
| November 04, 2022 | GRA Basic Charges | 1,253,893 | 1,253,893 |
| Totals | 2,511,588 | 2,511,588 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cameroon: Financial Position in the Fund


