Albania: Transactions with the Fund, Interest and Charges Detail
from January 01, 2010 To December 31, 2010
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2010 | GRA Basic Charges | 26,586 | 26,586 |
| February 04, 2010 | GRA Burden Sharing Charges | 182 | 182 |
| May 06, 2010 | GRA Basic Charges | 25,942 | 25,942 |
| June 30, 2010 | PRGT Interest | 4,061 | 4,061 |
| August 05, 2010 | GRA Basic Charges | 27,258 | 27,258 |
| November 04, 2010 | GRA Basic Charges | 28,163 | 28,163 |
| November 04, 2010 | GRA Burden Sharing Charges | 182 | 182 |
| Totals | 112,374 | 112,374 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Albania: Financial Position in the Fund


