Chile: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
January 10, 1985 | EA Charges | 11,121,105 | 0 |
January 15, 1985 | EA Charges | 0 | 11,121,105 |
February 06, 1985 | GRA Charges | 0 | 9,606,033 |
February 10, 1985 | GRA Charges | 9,606,033 | 0 |
May 06, 1985 | GRA Charges | 0 | 9,523,928 |
May 10, 1985 | GRA Charges | 9,523,928 | 0 |
July 10, 1985 | EA Charges | 11,941,502 | 0 |
July 18, 1985 | EA Charges | 0 | 11,941,502 |
August 06, 1985 | GRA Charges | 0 | 9,844,959 |
August 10, 1985 | GRA Charges | 9,844,959 | 0 |
November 06, 1985 | GRA Charges | 0 | 11,210,929 |
November 10, 1985 | GRA Charges | 11,210,929 | 0 |
Totals | 63,248,456 | 63,248,456 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Chile: Financial Position in the Fund