Date |
Description |
Due |
Settled |
January 10, 1993 | EA Charges | 4,562,174 | 0 |
January 15, 1993 | EA Charges | 0 | 4,562,174 |
February 10, 1993 | GRA Burden Sharing Charges | 370,703 | 0 |
February 10, 1993 | GRA Charges | 5,764,360 | 0 |
February 10, 1993 | GRA SCA 1 Charges | 233,013 | 0 |
February 10, 1993 | GRA SCA 2 Charges | 370,703 | 0 |
February 16, 1993 | GRA Burden Sharing Charges | 0 | 370,703 |
February 16, 1993 | GRA Charges | 0 | 5,764,360 |
February 16, 1993 | GRA SCA 1 Charges | 0 | 233,013 |
February 16, 1993 | GRA SCA 2 Charges | 0 | 370,703 |
May 10, 1993 | EA Charges | 1,921,979 | 0 |
May 10, 1993 | GRA Burden Sharing Charges | 299,172 | 0 |
May 10, 1993 | GRA Charges | 4,842,655 | 0 |
May 10, 1993 | GRA SCA 1 Charges | 202,663 | 0 |
May 10, 1993 | GRA SCA 2 Charges | 337,776 | 0 |
May 14, 1993 | EA Charges | 0 | 1,921,979 |
May 14, 1993 | GRA Burden Sharing Charges | 0 | 299,172 |
May 14, 1993 | GRA Charges | 0 | 4,842,655 |
May 14, 1993 | GRA SCA 1 Charges | 0 | 202,663 |
May 14, 1993 | GRA SCA 2 Charges | 0 | 337,776 |
August 10, 1993 | EA Charges | 973,561 | 0 |
August 10, 1993 | GRA Burden Sharing Charges | 235,330 | 0 |
August 10, 1993 | GRA Charges | 4,789,901 | 0 |
August 10, 1993 | GRA SCA 1 Charges | 190,511 | 0 |
August 10, 1993 | GRA SCA 2 Charges | 291,360 | 0 |
August 12, 1993 | GRA Burden Sharing Charges | 0 | 235,330 |
August 12, 1993 | GRA Charges | 0 | 5,763,462 |
August 12, 1993 | GRA SCA 1 Charges | 0 | 190,511 |
August 12, 1993 | GRA SCA 2 Charges | 0 | 291,360 |
November 10, 1993 | EA Charges | 687,413 | 0 |
November 10, 1993 | GRA Burden Sharing Charges | 180,816 | 0 |
November 10, 1993 | GRA Charges | 4,076,528 | 0 |
November 10, 1993 | GRA SCA 1 Charges | 170,773 | 0 |
November 10, 1993 | GRA SCA 2 Charges | 261,171 | 0 |
November 12, 1993 | GRA Burden Sharing Charges | 0 | 180,816 |
November 12, 1993 | GRA Charges | 0 | 4,763,941 |
November 12, 1993 | GRA SCA 1 Charges | 0 | 170,773 |
November 12, 1993 | GRA SCA 2 Charges | 0 | 261,171 |
Totals |
30,762,562
|
30,762,562
|