Date |
Description |
Due |
Settled |
February 10, 1999 | GRA Burden Sharing Charges | 0 | 1,103 |
February 10, 1999 | GRA Charges | 0 | 107,749 |
February 10, 1999 | GRA SCA 1 Charges | 0 | 2,192 |
February 10, 1999 | GRA Burden Sharing Charges | 1,103 | 0 |
February 10, 1999 | GRA Charges | 107,749 | 0 |
February 10, 1999 | GRA SCA 1 Charges | 2,192 | 0 |
May 10, 1999 | GRA Burden Sharing Charges | 0 | 684 |
May 10, 1999 | GRA Charges | 0 | 82,814 |
May 10, 1999 | GRA SCA 1 Charges | 0 | 2,268 |
May 10, 1999 | GRA Burden Sharing Charges | 684 | 0 |
May 10, 1999 | GRA Charges | 82,814 | 0 |
May 10, 1999 | GRA SCA 1 Charges | 2,268 | 0 |
June 30, 1999 | PRGT Interest | 0 | 34,455 |
June 30, 1999 | PRGT Interest | 34,455 | 0 |
August 10, 1999 | GRA Burden Sharing Charges | 0 | 592 |
August 10, 1999 | GRA Charges | 0 | 74,168 |
August 10, 1999 | GRA SCA 1 Charges | 0 | 2,157 |
August 10, 1999 | GRA Burden Sharing Charges | 592 | 0 |
August 10, 1999 | GRA Charges | 74,168 | 0 |
August 10, 1999 | GRA SCA 1 Charges | 2,157 | 0 |
November 08, 1999 | GRA Burden Sharing Charges | 0 | 552 |
November 08, 1999 | GRA Charges | 0 | 71,603 |
November 08, 1999 | GRA SCA 1 Charges | 0 | 2,195 |
November 08, 1999 | GRA Burden Sharing Charges | 552 | 0 |
November 08, 1999 | GRA Charges | 71,603 | 0 |
November 08, 1999 | GRA SCA 1 Charges | 2,195 | 0 |
December 31, 1999 | PRGT Interest | 0 | 35,026 |
December 31, 1999 | PRGT Interest | 35,026 | 0 |
Totals |
417,558
|
417,558
|