Date |
Description |
Due |
Settled |
January 02, 1996 | PRGT Interest | 0 | 458,452 |
January 02, 1996 | PRGT Interest | 458,452 | 0 |
February 12, 1996 | GRA Burden Sharing Charges | 0 | 9,083 |
February 12, 1996 | GRA Charges | 0 | 554,598 |
February 12, 1996 | GRA SCA 1 Charges | 0 | 16,868 |
February 12, 1996 | GRA SCA 2 Charges | 0 | 5,189 |
February 12, 1996 | GRA Burden Sharing Charges | 9,083 | 0 |
February 12, 1996 | GRA Charges | 554,598 | 0 |
February 12, 1996 | GRA SCA 1 Charges | 16,868 | 0 |
February 12, 1996 | GRA SCA 2 Charges | 5,189 | 0 |
May 07, 1996 | GRA Burden Sharing Charges | 0 | 6,109 |
May 07, 1996 | GRA Charges | 0 | 409,373 |
May 07, 1996 | GRA SCA 1 Charges | 0 | 13,244 |
May 07, 1996 | GRA SCA 2 Charges | 0 | 4,075 |
May 07, 1996 | GRA Burden Sharing Charges | 6,109 | 0 |
May 07, 1996 | GRA Charges | 409,373 | 0 |
May 07, 1996 | GRA SCA 1 Charges | 13,244 | 0 |
May 07, 1996 | GRA SCA 2 Charges | 4,075 | 0 |
July 01, 1996 | PRGT Interest | 0 | 594,196 |
July 01, 1996 | PRGT Interest | 594,196 | 0 |
August 09, 1996 | GRA Burden Sharing Charges | 0 | 5,893 |
August 09, 1996 | GRA Charges | 0 | 362,135 |
August 09, 1996 | GRA SCA 1 Charges | 0 | 10,949 |
August 09, 1996 | GRA SCA 2 Charges | 0 | 3,366 |
August 09, 1996 | GRA Burden Sharing Charges | 5,893 | 0 |
August 09, 1996 | GRA Charges | 362,135 | 0 |
August 09, 1996 | GRA SCA 1 Charges | 10,949 | 0 |
August 09, 1996 | GRA SCA 2 Charges | 3,366 | 0 |
November 07, 1996 | GRA Burden Sharing Charges | 0 | 3,644 |
November 07, 1996 | GRA Charges | 0 | 257,540 |
November 07, 1996 | GRA SCA 1 Charges | 0 | 7,903 |
November 07, 1996 | GRA SCA 2 Charges | 0 | 2,430 |
November 07, 1996 | GRA Burden Sharing Charges | 3,644 | 0 |
November 07, 1996 | GRA Charges | 257,540 | 0 |
November 07, 1996 | GRA SCA 1 Charges | 7,903 | 0 |
November 07, 1996 | GRA SCA 2 Charges | 2,430 | 0 |
December 31, 1996 | PRGT Interest | 0 | 741,280 |
December 31, 1996 | PRGT Interest | 741,280 | 0 |
Totals |
3,466,327
|
3,466,327
|