Date |
Description |
Due |
Settled |
February 11, 1997 | GRA Burden Sharing Charges | 0 | 2,921 |
February 11, 1997 | GRA Charges | 0 | 177,671 |
February 11, 1997 | GRA SCA 1 Charges | 0 | 5,429 |
February 11, 1997 | GRA SCA 2 Charges | 0 | 1,669 |
February 11, 1997 | GRA Burden Sharing Charges | 2,921 | 0 |
February 11, 1997 | GRA Charges | 177,671 | 0 |
February 11, 1997 | GRA SCA 1 Charges | 5,429 | 0 |
February 11, 1997 | GRA SCA 2 Charges | 1,669 | 0 |
May 07, 1997 | GRA Burden Sharing Charges | 0 | 1,819 |
May 07, 1997 | GRA Charges | 0 | 113,214 |
May 07, 1997 | GRA SCA 1 Charges | 0 | 3,641 |
May 07, 1997 | GRA SCA 2 Charges | 0 | 80 |
May 07, 1997 | GRA Burden Sharing Charges | 1,819 | 0 |
May 07, 1997 | GRA Charges | 113,214 | 0 |
May 07, 1997 | GRA SCA 1 Charges | 3,641 | 0 |
May 07, 1997 | GRA SCA 2 Charges | 80 | 0 |
June 30, 1997 | PRGT Interest | 826,848 | 0 |
July 01, 1997 | PRGT Interest | 0 | 826,848 |
August 07, 1997 | GRA Burden Sharing Charges | 0 | 1,397 |
August 07, 1997 | GRA Charges | 0 | 87,334 |
August 07, 1997 | GRA SCA 1 Charges | 0 | 2,798 |
August 07, 1997 | GRA Burden Sharing Charges | 1,397 | 0 |
August 07, 1997 | GRA Charges | 87,334 | 0 |
August 07, 1997 | GRA SCA 1 Charges | 2,798 | 0 |
November 10, 1997 | GRA Burden Sharing Charges | 0 | 641 |
November 10, 1997 | GRA Charges | 0 | 41,399 |
November 10, 1997 | GRA SCA 1 Charges | 0 | 1,284 |
November 10, 1997 | GRA Burden Sharing Charges | 641 | 0 |
November 10, 1997 | GRA Charges | 41,399 | 0 |
November 10, 1997 | GRA SCA 1 Charges | 1,284 | 0 |
December 31, 1997 | PRGT Interest | 0 | 840,552 |
December 31, 1997 | PRGT Interest | 840,552 | 0 |
Totals |
2,108,697
|
2,108,697
|