Cyprus: Transactions with the Fund, Interest and Charges Detail
from January 01, 2019 To December 31, 2019
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2019 | GRA Basic Charges | 3,000,270 | 3,000,270 |
February 06, 2019 | GRA Burden Sharing Charges | 7,188 | 7,188 |
May 06, 2019 | GRA Basic Charges | 2,966,720 | 2,966,720 |
May 06, 2019 | GRA Burden Sharing Charges | 5,543 | 5,543 |
August 06, 2019 | GRA Basic Charges | 2,966,431 | 2,966,431 |
August 06, 2019 | GRA Burden Sharing Charges | 5,730 | 5,730 |
November 06, 2019 | GRA Basic Charges | 2,712,318 | 2,712,318 |
November 06, 2019 | GRA Burden Sharing Charges | 4,284 | 4,284 |
Totals | 11,668,484 | 11,668,484 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cyprus: Financial Position in the Fund