Dominica: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
January 10, 1985 | SFF Charges | 278,690 | 0 |
January 15, 1985 | SFF Charges | 0 | 3,655 |
January 22, 1985 | SFF Charges | 0 | 275,035 |
February 06, 1985 | GRA Charges | 0 | 111,343 |
February 10, 1985 | GRA Charges | 111,343 | 0 |
May 06, 1985 | GRA Charges | 0 | 103,187 |
May 10, 1985 | GRA Charges | 103,187 | 0 |
July 10, 1985 | SFF Charges | 238,653 | 0 |
July 12, 1985 | SFF Charges | 0 | 865 |
July 19, 1985 | SFF Charges | 0 | 237,788 |
August 06, 1985 | GRA Charges | 0 | 102,244 |
August 10, 1985 | GRA Charges | 102,244 | 0 |
November 06, 1985 | GRA Charges | 0 | 97,445 |
November 10, 1985 | GRA Charges | 97,445 | 0 |
Totals | 931,562 | 931,562 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund