Dominica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2007 To December 31, 2007
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2007 | GRA Basic Charges | 22,321 | 22,321 |
| February 06, 2007 | GRA Burden Sharing Charges | 652 | 652 |
| May 04, 2007 | GRA Basic Charges | 16,724 | 16,724 |
| May 04, 2007 | GRA Burden Sharing Charges | 600 | 600 |
| June 29, 2007 | PRGT Interest | 19,169 | 19,169 |
| August 06, 2007 | GRA Basic Charges | 10,880 | 10,880 |
| August 06, 2007 | GRA Burden Sharing Charges | 432 | 432 |
| November 06, 2007 | GRA Basic Charges | 4,148 | 4,148 |
| November 06, 2007 | GRA Burden Sharing Charges | 177 | 177 |
| December 28, 2007 | PRGT Interest | 19,169 | 19,169 |
| Totals | 94,272 | 94,272 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund


