Dominica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2008 To December 31, 2008
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2008 | GRA Basic Charges | 739 | 739 |
| February 06, 2008 | GRA Burden Sharing Charges | 36 | 36 |
| May 06, 2008 | GRA Basic Charges | 18,451 | 18,451 |
| May 06, 2008 | GRA Burden Sharing Charges | 522 | 522 |
| June 30, 2008 | PRGT Interest | 19,434 | 19,434 |
| August 06, 2008 | GRA Basic Charges | 20,470 | 20,470 |
| August 06, 2008 | GRA Burden Sharing Charges | 460 | 460 |
| November 06, 2008 | GRA Basic Charges | 18,782 | 18,782 |
| November 06, 2008 | GRA Burden Sharing Charges | 407 | 407 |
| December 31, 2008 | PRGT Interest | 19,323 | 19,323 |
| Totals | 98,624 | 98,624 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund


