Dominica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2011 | GRA Basic Charges | 7,036 | 7,036 |
May 05, 2011 | GRA Basic Charges | 7,276 | 7,276 |
August 04, 2011 | GRA Basic Charges | 7,063 | 7,063 |
August 04, 2011 | GRA Burden Sharing Charges | 40 | 40 |
November 04, 2011 | GRA Basic Charges | 5,293 | 5,293 |
Totals | 26,708 | 26,708 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund