Dominica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2012 | GRA Basic Charges | 3,764 | 3,764 |
| May 04, 2012 | GRA Basic Charges | 2,927 | 2,927 |
| May 04, 2012 | GRA Burden Sharing Charges | 26 | 26 |
| August 06, 2012 | GRA Basic Charges | 2,183 | 2,183 |
| November 06, 2012 | GRA Basic Charges | 1,407 | 1,407 |
| Totals | 10,307 | 10,307 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund


