Dominican Republic: Transactions with the Fund, Interest and Charges Detail
from January 01, 2008 To December 31, 2008
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2008 | GRA Basic Charges | 4,006,859 | 4,006,859 |
February 06, 2008 | GRA Burden Sharing Charges | 183,581 | 183,581 |
May 06, 2008 | GRA Basic Charges | 3,812,515 | 3,812,515 |
May 06, 2008 | GRA Burden Sharing Charges | 107,778 | 107,778 |
August 06, 2008 | GRA Basic Charges | 3,785,353 | 3,785,353 |
August 06, 2008 | GRA Burden Sharing Charges | 85,756 | 85,756 |
November 06, 2008 | GRA Basic Charges | 3,203,361 | 3,203,361 |
November 06, 2008 | GRA Burden Sharing Charges | 70,207 | 70,207 |
Totals | 15,255,410 | 15,255,410 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund