Dominican Republic: Transactions with the Fund, Interest and Charges Detail
from January 01, 2010 To December 31, 2010
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2010 | GRA Basic Charges | 1,455,731 | 1,455,731 |
| February 04, 2010 | GRA Burden Sharing Charges | 11,779 | 11,779 |
| May 06, 2010 | GRA Basic Charges | 1,543,158 | 1,543,158 |
| August 05, 2010 | GRA Basic Charges | 1,723,841 | 1,723,841 |
| November 04, 2010 | GRA Basic Charges | 1,742,586 | 1,742,586 |
| November 04, 2010 | GRA Burden Sharing Charges | 13,131 | 13,131 |
| November 04, 2010 | GRA Level Based Surcharge | 69 | 69 |
| Totals | 6,490,295 | 6,490,295 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund


