Dominican Republic: Transactions with the Fund, Interest and Charges Detail
from January 01, 2015 To December 31, 2015
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 05, 2015 | GRA Basic Charges | 916,183 | 916,183 |
| May 06, 2015 | GRA Basic Charges | 700,207 | 700,207 |
| August 06, 2015 | GRA Basic Charges | 542,308 | 542,308 |
| November 05, 2015 | GRA Basic Charges | 384,739 | 384,739 |
| Totals | 2,543,437 | 2,543,437 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund


