Egypt: Transactions with the Fund, Interest and Charges Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 11, 1997 | GRA Burden Sharing Charges | 2,022 | 2,022 |
| February 11, 1997 | GRA Charges | 122,949 | 122,949 |
| February 11, 1997 | GRA SCA 1 Charges | 3,757 | 3,757 |
| February 11, 1997 | GRA SCA 2 Charges | 1,156 | 1,156 |
| May 07, 1997 | GRA Burden Sharing Charges | 398 | 398 |
| May 07, 1997 | GRA Charges | 24,355 | 24,355 |
| May 07, 1997 | GRA SCA 1 Charges | 794 | 794 |
| May 07, 1997 | GRA SCA 2 Charges | 37 | 37 |
| Totals | 155,468 | 155,468 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Egypt: Financial Position in the Fund


