Egypt: Transactions with the Fund, Interest and Charges Detail
from January 01, 2017 To December 31, 2017
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2017 | GRA Basic Charges | 5,564,754 | 5,564,754 |
| February 06, 2017 | GRA Burden Sharing Charges | 13,251 | 13,251 |
| May 04, 2017 | GRA Basic Charges | 6,627,303 | 6,627,303 |
| May 04, 2017 | GRA Burden Sharing Charges | 14,406 | 14,406 |
| August 04, 2017 | GRA Basic Charges | 8,409,104 | 8,409,104 |
| August 04, 2017 | GRA Burden Sharing Charges | 26,668 | 26,668 |
| November 06, 2017 | GRA Basic Charges | 11,304,870 | 11,304,870 |
| November 06, 2017 | GRA Burden Sharing Charges | 28,888 | 28,888 |
| Totals | 31,989,244 | 31,989,244 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Egypt: Financial Position in the Fund


