Ethiopia: Transactions with the Fund, Interest and Charges Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 02, 1997 | PRGT Interest | 0 | 12,488 |
| January 02, 1997 | SAF Interest | 0 | 124,228 |
| June 30, 1997 | PRGT Interest | 36,562 | 0 |
| June 30, 1997 | SAF Interest | 122,534 | 0 |
| July 02, 1997 | PRGT Interest | 0 | 36,562 |
| July 02, 1997 | SAF Interest | 0 | 122,534 |
| December 31, 1997 | PRGT Interest | 37,168 | 0 |
| December 31, 1997 | SAF Interest | 124,564 | 0 |
| Totals | 320,828 | 295,812 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ethiopia: Financial Position in the Fund


