Ethiopia: Transactions with the Fund, Interest and Charges Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 05, 1998 | PRGT Interest | 0 | 37,168 |
| January 05, 1998 | SAF Interest | 0 | 124,564 |
| June 30, 1998 | PRGT Interest | 36,562 | 36,562 |
| June 30, 1998 | SAF Interest | 121,325 | 121,325 |
| December 31, 1998 | PRGT Interest | 49,894 | 49,894 |
| December 31, 1998 | SAF Interest | 119,807 | 119,807 |
| Totals | 327,588 | 489,320 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ethiopia: Financial Position in the Fund


