Argentina: Transactions with the Fund, Interest and Charges Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
May 04, 1984 | GRA Charges | 0 | 13,906,974 |
May 10, 1984 | GRA Charges | 13,906,974 | 0 |
July 10, 1984 | GRA Charges | 13,992,349 | 0 |
July 13, 1984 | GRA Charges | 0 | 13,992,349 |
August 07, 1984 | GRA Charges | 0 | 15,077,593 |
August 10, 1984 | GRA Charges | 15,077,593 | 0 |
November 06, 1984 | GRA Charges | 0 | 15,077,593 |
November 10, 1984 | GRA Charges | 15,077,593 | 0 |
Totals | 58,054,509 | 58,054,509 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Argentina: Financial Position in the Fund