Georgia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2020 To December 31, 2020
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2020 | GRA Basic Charges | 742,362 | 742,362 |
| February 06, 2020 | GRA Burden Sharing Charges | 1,684 | 1,684 |
| May 06, 2020 | GRA Basic Charges | 589,452 | 589,452 |
| August 06, 2020 | GRA Basic Charges | 863,126 | 863,126 |
| November 05, 2020 | GRA Basic Charges | 892,369 | 892,369 |
| Totals | 3,088,993 | 3,088,993 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Georgia: Financial Position in the Fund


