Greece: Transactions with the Fund, Interest and Charges Detail
from January 01, 2010 To December 31, 2010
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
August 05, 2010 | GRA Charges | 0 | 23,896,981 |
August 05, 2010 | GRA Charges | 23,896,981 | 0 |
November 04, 2010 | GRA Burden Sharing Charges | 0 | 149,581 |
November 04, 2010 | GRA Charges | 0 | 37,367,674 |
November 04, 2010 | GRA Burden Sharing Charges | 149,581 | 0 |
November 04, 2010 | GRA Charges | 37,367,674 | 0 |
Totals | 61,414,236 | 61,414,236 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Greece: Financial Position in the Fund