Guinea: Transactions with the Fund, Interest and Charges Detail
from January 01, 1994 To December 31, 1994
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 30, 1994 | PRGT Interest | 43,066 | 43,066 |
June 30, 1994 | SAF Interest | 63,671 | 63,671 |
December 31, 1994 | PRGT Interest | 54,368 | 54,368 |
December 31, 1994 | SAF Interest | 59,590 | 59,590 |
Totals | 220,695 | 220,695 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guinea: Financial Position in the Fund