Date |
Description |
Due |
Settled |
February 10, 1998 | GRA Burden Sharing Charges | 2,481 | 2,481 |
February 10, 1998 | GRA Charges | 194,947 | 194,947 |
February 10, 1998 | GRA SCA 1 Charges | 4,959 | 4,959 |
May 08, 1998 | GRA Burden Sharing Charges | 1,999 | 1,999 |
May 08, 1998 | GRA Charges | 181,940 | 181,940 |
May 08, 1998 | GRA SCA 1 Charges | 3,999 | 3,999 |
June 30, 1998 | PRGT Interest | 37,625 | 0 |
July 03, 1998 | PRGT Interest | 0 | 37,625 |
August 11, 1998 | GRA Burden Sharing Charges | 1,941 | 1,941 |
August 11, 1998 | GRA Charges | 177,788 | 177,788 |
August 11, 1998 | GRA SCA 1 Charges | 3,885 | 3,885 |
November 09, 1998 | GRA Burden Sharing Charges | 1,355 | 1,355 |
November 09, 1998 | GRA Charges | 145,031 | 145,031 |
November 09, 1998 | GRA SCA 1 Charges | 3,050 | 3,050 |
December 31, 1998 | PRGT Interest | 38,248 | 38,248 |
Totals |
799,248
|
799,248
|