Honduras: Transactions with the Fund, Interest and Charges Detail
from January 01, 2021 To December 31, 2021
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2021 | GRA Basic Charges | 0 | 554,541 |
February 04, 2021 | GRA Basic Charges | 554,541 | 0 |
May 06, 2021 | GRA Basic Charges | 0 | 576,517 |
May 06, 2021 | GRA Basic Charges | 576,517 | 0 |
August 05, 2021 | GRA Basic Charges | 0 | 590,596 |
August 05, 2021 | GRA Basic Charges | 590,596 | 0 |
November 04, 2021 | GRA Basic Charges | 0 | 667,726 |
November 04, 2021 | GRA Basic Charges | 667,726 | 0 |
Totals | 2,389,380 | 2,389,380 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Honduras: Financial Position in the Fund