Hungary: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 21,658,356 | 0 |
| January 15, 1985 | EA Charges | 0 | 21,658,356 |
| February 06, 1985 | GRA Charges | 0 | 9,205,743 |
| February 10, 1985 | GRA Charges | 9,205,743 | 0 |
| May 06, 1985 | GRA Charges | 0 | 9,050,378 |
| May 10, 1985 | GRA Charges | 9,050,378 | 0 |
| July 10, 1985 | EA Charges | 22,257,031 | 0 |
| July 18, 1985 | EA Charges | 0 | 22,257,031 |
| August 06, 1985 | GRA Charges | 0 | 9,355,449 |
| August 10, 1985 | GRA Charges | 9,355,449 | 0 |
| November 06, 1985 | GRA Charges | 0 | 9,355,449 |
| November 10, 1985 | GRA Charges | 9,355,449 | 0 |
| Totals | 80,882,406 | 80,882,406 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Hungary: Financial Position in the Fund


