Iraq: Transactions with the Fund, Interest and Charges Detail
from January 01, 2015 To December 31, 2015
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 05, 2015 | GRA Basic Charges | 1,270,302 | 1,270,302 |
| May 06, 2015 | GRA Basic Charges | 876,893 | 876,893 |
| August 06, 2015 | GRA Basic Charges | 613,654 | 613,654 |
| November 05, 2015 | GRA Basic Charges | 2,670,847 | 2,670,847 |
| Totals | 5,431,696 | 5,431,696 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Iraq: Financial Position in the Fund


