Iraq: Transactions with the Fund, Interest and Charges Detail
from January 01, 2020 To December 31, 2020
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2020 | GRA Basic Charges | 7,821,970 | 7,821,970 |
| February 06, 2020 | GRA Burden Sharing Charges | 17,721 | 17,721 |
| May 06, 2020 | GRA Basic Charges | 5,123,080 | 5,123,080 |
| August 06, 2020 | GRA Basic Charges | 3,566,784 | 3,566,784 |
| November 05, 2020 | GRA Basic Charges | 3,005,431 | 3,005,431 |
| Totals | 19,534,986 | 19,534,986 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Iraq: Financial Position in the Fund


