Ireland: Transactions with the Fund, Interest and Charges Detail
from January 01, 2016 To December 31, 2016
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2016 | GRA Charges | 0 | 9,982,280 |
February 04, 2016 | GRA Charges | 9,982,280 | 0 |
May 05, 2016 | GRA Charges | 0 | 9,765,781 |
May 05, 2016 | GRA Charges | 9,765,781 | 0 |
August 04, 2016 | GRA Charges | 0 | 9,957,718 |
August 04, 2016 | GRA Charges | 9,957,718 | 0 |
November 04, 2016 | GRA Charges | 0 | 10,162,440 |
November 04, 2016 | GRA Charges | 10,162,440 | 0 |
Totals | 39,868,219 | 39,868,219 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ireland: Financial Position in the Fund