Date |
Description |
Due |
Settled |
February 10, 1998 | GRA Burden Sharing Charges | 0 | 21,333 |
February 10, 1998 | GRA Charges | 0 | 1,676,598 |
February 10, 1998 | GRA SCA 1 Charges | 0 | 42,666 |
February 10, 1998 | GRA Burden Sharing Charges | 21,333 | 0 |
February 10, 1998 | GRA Charges | 1,676,598 | 0 |
February 10, 1998 | GRA SCA 1 Charges | 42,666 | 0 |
May 08, 1998 | GRA Burden Sharing Charges | 0 | 17,668 |
May 08, 1998 | GRA Charges | 0 | 1,607,680 |
May 08, 1998 | GRA SCA 1 Charges | 0 | 35,331 |
May 08, 1998 | GRA Burden Sharing Charges | 17,668 | 0 |
May 08, 1998 | GRA Charges | 1,607,680 | 0 |
May 08, 1998 | GRA SCA 1 Charges | 35,331 | 0 |
June 30, 1998 | PRGT Interest | 0 | 87,026 |
June 30, 1998 | PRGT Interest | 0 | 50,778 |
June 30, 1998 | PRGT Interest | 87,026 | 0 |
June 30, 1998 | PRGT Interest | 50,778 | 0 |
August 11, 1998 | GRA Burden Sharing Charges | 0 | 18,874 |
August 11, 1998 | GRA Charges | 0 | 1,728,354 |
August 11, 1998 | GRA SCA 1 Charges | 0 | 37,743 |
August 11, 1998 | GRA Burden Sharing Charges | 18,874 | 0 |
August 11, 1998 | GRA Charges | 1,728,354 | 0 |
August 11, 1998 | GRA SCA 1 Charges | 37,743 | 0 |
November 09, 1998 | GRA Burden Sharing Charges | 0 | 15,792 |
November 09, 1998 | GRA Charges | 0 | 1,681,862 |
November 09, 1998 | GRA SCA 1 Charges | 0 | 35,533 |
November 09, 1998 | GRA Burden Sharing Charges | 15,792 | 0 |
November 09, 1998 | GRA Charges | 1,681,862 | 0 |
November 09, 1998 | GRA SCA 1 Charges | 35,533 | 0 |
December 31, 1998 | PRGT Interest | 0 | 51,620 |
December 31, 1998 | PRGT Interest | 0 | 122,513 |
December 31, 1998 | PRGT Interest | 51,620 | 0 |
December 31, 1998 | PRGT Interest | 122,513 | 0 |
Totals |
7,231,371
|
7,231,371
|