Date |
Description |
Due |
Settled |
February 12, 2001 | GRA Burden Sharing Charges | 0 | 26,558 |
February 12, 2001 | GRA Charges | 0 | 2,391,914 |
February 12, 2001 | GRA SCA 1 Charges | 0 | 48,704 |
February 12, 2001 | GRA Burden Sharing Charges | 26,558 | 0 |
February 12, 2001 | GRA Charges | 2,391,914 | 0 |
February 12, 2001 | GRA SCA 1 Charges | 48,704 | 0 |
May 10, 2001 | GRA Burden Sharing Charges | 0 | 20,601 |
May 10, 2001 | GRA Charges | 0 | 1,958,756 |
May 10, 2001 | GRA SCA 1 Charges | 0 | 45,284 |
May 10, 2001 | GRA Burden Sharing Charges | 20,601 | 0 |
May 10, 2001 | GRA Charges | 1,958,756 | 0 |
May 10, 2001 | GRA SCA 1 Charges | 45,284 | 0 |
June 29, 2001 | PRGT Interest | 0 | 50,779 |
June 29, 2001 | PRGT Interest | 0 | 152,289 |
June 30, 2001 | PRGT Interest | 152,289 | 0 |
June 30, 2001 | PRGT Interest | 50,779 | 0 |
August 10, 2001 | GRA Burden Sharing Charges | 0 | 15,995 |
August 10, 2001 | GRA Charges | 0 | 1,681,715 |
August 10, 2001 | GRA SCA 1 Charges | 0 | 43,962 |
August 10, 2001 | GRA Burden Sharing Charges | 15,995 | 0 |
August 10, 2001 | GRA Charges | 1,681,715 | 0 |
August 10, 2001 | GRA SCA 1 Charges | 43,962 | 0 |
November 09, 2001 | GRA Burden Sharing Charges | 0 | 19,337 |
November 09, 2001 | GRA Charges | 0 | 1,377,613 |
November 09, 2001 | GRA SCA 1 Charges | 0 | 34,799 |
November 09, 2001 | GRA Burden Sharing Charges | 19,337 | 0 |
November 09, 2001 | GRA Charges | 1,377,613 | 0 |
November 09, 2001 | GRA SCA 1 Charges | 34,799 | 0 |
December 28, 2001 | PRGT Interest | 0 | 51,621 |
December 28, 2001 | PRGT Interest | 0 | 173,778 |
December 31, 2001 | PRGT Interest | 51,621 | 0 |
December 31, 2001 | PRGT Interest | 173,778 | 0 |
Totals |
8,093,705
|
8,093,705
|