Date |
Description |
Due |
Settled |
February 11, 2002 | GRA Burden Sharing Charges | 0 | 7,343 |
February 11, 2002 | GRA Charges | 0 | 982,151 |
February 11, 2002 | GRA SCA 1 Charges | 0 | 33,069 |
February 11, 2002 | GRA Burden Sharing Charges | 7,343 | 0 |
February 11, 2002 | GRA Charges | 982,151 | 0 |
February 11, 2002 | GRA SCA 1 Charges | 33,069 | 0 |
May 08, 2002 | GRA Burden Sharing Charges | 0 | 7,002 |
May 08, 2002 | GRA Charges | 0 | 940,793 |
May 08, 2002 | GRA SCA 1 Charges | 0 | 31,519 |
May 08, 2002 | GRA Burden Sharing Charges | 7,002 | 0 |
May 08, 2002 | GRA Charges | 940,793 | 0 |
May 08, 2002 | GRA SCA 1 Charges | 31,519 | 0 |
June 01, 2002 | PRGT Interest | 50,779 | 0 |
June 28, 2002 | PRGT Interest | 0 | 185,813 |
June 28, 2002 | PRGT Interest | 0 | 50,779 |
June 30, 2002 | PRGT Interest | 185,813 | 0 |
August 01, 2002 | GRA Burden Sharing Charges | 6,616 | 0 |
August 01, 2002 | GRA Charges | 976,390 | 0 |
August 01, 2002 | GRA SCA 1 Charges | 29,770 | 0 |
August 08, 2002 | GRA Burden Sharing Charges | 0 | 6,616 |
August 08, 2002 | GRA Charges | 0 | 976,390 |
August 08, 2002 | GRA SCA 1 Charges | 0 | 29,770 |
November 07, 2002 | GRA Burden Sharing Charges | 0 | 6,158 |
November 07, 2002 | GRA Charges | 0 | 874,201 |
November 07, 2002 | GRA SCA 1 Charges | 0 | 21,563 |
November 07, 2002 | GRA Burden Sharing Charges | 6,158 | 0 |
November 07, 2002 | GRA Charges | 874,201 | 0 |
November 07, 2002 | GRA SCA 1 Charges | 21,563 | 0 |
December 31, 2002 | PRGT Interest | 0 | 195,391 |
December 31, 2002 | PRGT Interest | 0 | 46,683 |
December 31, 2002 | PRGT Interest | 195,391 | 0 |
December 31, 2002 | PRGT Interest | 46,683 | 0 |
Totals |
4,395,241
|
4,395,241
|