Date |
Description |
Due |
Settled |
January 10, 1991 | EA Charges | 5,226,684 | 0 |
January 14, 1991 | EA Charges | 0 | 323,645 |
January 15, 1991 | EA Charges | 0 | 4,903,039 |
February 10, 1991 | GRA Burden Sharing Charges | 236,067 | 0 |
February 10, 1991 | GRA Charges | 2,554,179 | 0 |
February 10, 1991 | GRA SCA 1 Charges | 88,524 | 0 |
February 10, 1991 | GRA SCA 2 Charges | 114,750 | 0 |
February 14, 1991 | GRA Burden Sharing Charges | 0 | 8,084 |
February 14, 1991 | GRA Charges | 0 | 87,466 |
February 14, 1991 | GRA SCA 1 Charges | 0 | 3,031 |
February 14, 1991 | GRA SCA 2 Charges | 0 | 3,929 |
February 19, 1991 | GRA Burden Sharing Charges | 0 | 227,983 |
February 19, 1991 | GRA Charges | 0 | 2,466,713 |
February 19, 1991 | GRA SCA 1 Charges | 0 | 85,493 |
February 19, 1991 | GRA SCA 2 Charges | 0 | 110,821 |
May 10, 1991 | GRA Burden Sharing Charges | 205,495 | 205,495 |
May 10, 1991 | GRA Charges | 2,384,049 | 2,384,049 |
May 10, 1991 | GRA SCA 1 Charges | 80,852 | 80,852 |
May 10, 1991 | GRA SCA 2 Charges | 117,901 | 117,901 |
July 01, 1991 | REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 | -798 | 0 |
July 08, 1991 | GRA Special Charges | 798 | 0 |
July 10, 1991 | EA Charges | 5,649,880 | 0 |
July 11, 1991 | EA Charges | 0 | 5,649,880 |
August 10, 1991 | GRA Burden Sharing Charges | 201,696 | 0 |
August 10, 1991 | GRA Charges | 2,665,289 | 0 |
August 10, 1991 | GRA SCA 1 Charges | 86,442 | 0 |
August 10, 1991 | GRA SCA 2 Charges | 126,056 | 0 |
August 14, 1991 | GRA Burden Sharing Charges | 0 | 201,696 |
August 14, 1991 | GRA Charges | 0 | 2,665,289 |
August 14, 1991 | GRA SCA 1 Charges | 0 | 86,442 |
August 14, 1991 | GRA SCA 2 Charges | 0 | 126,056 |
November 10, 1991 | GRA Burden Sharing Charges | 271,573 | 0 |
November 10, 1991 | GRA Charges | 2,712,155 | 0 |
November 10, 1991 | GRA SCA 1 Charges | 87,974 | 0 |
November 10, 1991 | GRA SCA 2 Charges | 133,869 | 0 |
November 13, 1991 | GRA Charges | 0 | 94,051 |
November 18, 1991 | GRA Burden Sharing Charges | 0 | 271,573 |
November 18, 1991 | GRA Charges | 0 | 2,618,104 |
November 18, 1991 | GRA SCA 1 Charges | 0 | 87,974 |
November 18, 1991 | GRA SCA 2 Charges | 0 | 133,869 |
Totals |
22,943,435
|
22,943,435
|