Jamaica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2011 | GRA Basic Charges | 1,765,582 | 1,765,582 |
| May 05, 2011 | GRA Basic Charges | 1,923,018 | 1,923,018 |
| August 04, 2011 | GRA Basic Charges | 2,116,583 | 2,116,583 |
| August 04, 2011 | GRA Burden Sharing Charges | 13,656 | 13,656 |
| November 04, 2011 | GRA Basic Charges | 1,850,288 | 1,850,288 |
| Totals | 7,669,127 | 7,669,127 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund


