Jamaica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2016 To December 31, 2016
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2016 | GRA Basic Charges | 1,224,295 | 1,224,295 |
May 05, 2016 | GRA Basic Charges | 1,226,335 | 1,226,335 |
August 04, 2016 | GRA Basic Charges | 1,317,064 | 1,317,064 |
November 04, 2016 | GRA Basic Charges | 1,464,372 | 1,464,372 |
Totals | 5,232,066 | 5,232,066 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund