Jamaica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2017 To December 31, 2017
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2017 | GRA Basic Charges | 1,752,106 | 1,752,106 |
February 06, 2017 | GRA Burden Sharing Charges | 4,178 | 4,178 |
May 04, 2017 | GRA Basic Charges | 1,879,586 | 1,879,586 |
May 04, 2017 | GRA Burden Sharing Charges | 4,047 | 4,047 |
August 04, 2017 | GRA Basic Charges | 2,215,945 | 2,215,945 |
August 04, 2017 | GRA Burden Sharing Charges | 7,019 | 7,019 |
November 06, 2017 | GRA Basic Charges | 2,204,252 | 2,204,252 |
November 06, 2017 | GRA Burden Sharing Charges | 5,624 | 5,624 |
Totals | 8,072,757 | 8,072,757 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund