Jamaica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2023 To December 31, 2023
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2023 | GRA Basic Charges | 5,546,829 | 5,546,829 |
May 04, 2023 | GRA Basic Charges | 6,013,518 | 6,013,518 |
August 04, 2023 | GRA Basic Charges | 6,436,889 | 6,436,889 |
November 01, 2023 | RST Interest | 1,521,319 | 1,521,319 |
November 06, 2023 | GRA Basic Charges | 5,994,207 | 5,994,207 |
Totals | 25,512,762 | 25,512,762 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund