Jamaica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2025 To October 31, 2025
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 01, 2025 | RST Interest | 6,132,798 | 6,132,798 |
| February 06, 2025 | GRA Basic Charges | 1,473,285 | 1,473,285 |
| May 01, 2025 | RST Interest | 5,687,076 | 5,687,076 |
| May 06, 2025 | GRA Basic Charges | 837,241 | 837,241 |
| August 01, 2025 | RST Interest | 5,674,275 | 5,674,275 |
| August 06, 2025 | GRA Basic Charges | 321,490 | 321,490 |
| Totals | 20,126,165 | 20,126,165 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund


