Kosovo: Transactions with the Fund, Interest and Charges Detail
from January 01, 2025 To October 31, 2025
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 01, 2025 | RST Interest | 483,962 | 483,962 |
| February 06, 2025 | GRA Basic Charges | 91,946 | 91,946 |
| May 01, 2025 | RST Interest | 536,735 | 536,735 |
| May 06, 2025 | GRA Basic Charges | 38,505 | 38,505 |
| August 01, 2025 | RST Interest | 595,286 | 595,286 |
| August 06, 2025 | GRA Basic Charges | 452,432 | 452,432 |
| Totals | 2,198,866 | 2,198,866 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Kosovo: Financial Position in the Fund


